THIS IS A HARD TO FIND 3 BR 2 BATH WITH 2 CAR GARAGE........ BUT THE BEST PART IS THE AWSOME VIEW OF LAKE TANEYCOMO AND SURROUNDING HILLS FROM A BIG DECK ON THE TOP FLOOR.AMENITIES INCLUDE SWIMMING POOL, FITNESS CENTER AND CLUBHOUSEVACANT AND EASY TO SHOW.
MLS# | 60182899 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1995 |
Days On Site | 71 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,677 |
Story(s) | 1 Story |
Property View | Yes |
Cooling | Central,Heat Pump |
---|---|
Heating | Forced Air,Heat Pump,Central,Fireplace |
Water | City Water |
Above Ground Finished | 1677.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | The Woodlands Condos |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in The Woodlands Condos) | |
Price: $140,000 low | high Med: $142,500 SqFt: 1,677 low | high Med: 1,677 $ / SqFt: $83 low | high Med: $85 On Site: 71 low | high Med: 51.500000 Sourced by Back At You |