Drive by development lot in town Hollister. Check with city hall, walking distance to City Hall to see use. Great visibility!
MLS# | 60186438 |
---|---|
Listing Type | For Sale |
Sub-Type | Commercial Lot |
Status | 17SPETKXWXEW |
Days On Site | 12 |
Zoning | Not Zoned |
---|---|
Acreage | 0.38 |
Property View | Yes |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Hollister |
Zip Code | 65672 |
Area | Taney |
Listing VS Median (in 65672) | |
Price: $99,000 low | high Med: $121,450 On Site: 12 low | high Med: 17 Sourced by Back At You |