Wonderful home located on a corner lot that includes the lot next to it. The vacant lot that comes with the property has water and city sewer on it ready to either be sold for a build or keep it and do what you want with it. The home has been nicely upkept, featuring a metal roof, metal siding, a one car garage, pull under carport, along with a large shed out back. This 3 bedroom, 1 bath home won't last long at this price!!
MLS# | 60181307 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1963 |
Days On Site | 43 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,873 |
Story(s) | 1 Story |
Acreage | 0.72 |
Cooling | Central |
---|---|
Heating | Central |
Water | City Water |
Lot Dimensions | 260' x 121' |
Above Ground Finished | 1873.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Barry |
City | Cassville |
Zip Code | 65625 |
Area | Barry |
Community Name | N/A |
Elementary School | Cassville |
Middle School | Cassville |
High School | Cassville |
Listing VS Median (in N/A) | |
Price: $89,900 low | high Med: $204,950 SqFt: 1,873 low | high Med: 1,318 $ / SqFt: $48 low | high Med: $157 On Site: 43 low | high Med: 24.5 |