To the tune of ''Glamorous'' G-R-E-Y-S-T-O-N-E / G-R-E-Y-S-T-O-N-E / We living the first class up in the Webb, Poppin' neighborhood Livin' my life Crazy market And I want to buy In the Greystone, oh Webb City City 6 mile drive to Taco Bell, drive-thru, trails nearby 4 bedrooms, 3 bathrooms Granite tops, new shower oh my, After the show or after the games Come sit on the patio in the backyard Sipping, reminiscing on days when you first saw this home And now I'm living the first class up in the Webb...
MLS# | 60180751 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 2005 |
Days On Site | 13 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,390 |
Story(s) | 1 Story |
Acreage | 0.28 |
Cooling | Central,Zoned,Ceiling Fans |
---|---|
Heating | Heat Pump,Zoned,Central,Fireplace |
Water | City Water |
Lot Dimensions | 91x135 |
Above Ground Finished | 2390.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Jasper |
City | Webb City |
Zip Code | 64870 |
Area | Jasper |
Community Name | Greystone |
Elementary School | Webb City Area |
Middle School | Web City |
High School | Web City |
Listing VS Median (in Greystone) | |
Price: $254,900 low | high Med: $254,900 SqFt: 2,390 low | high Med: 2,320 $ / SqFt: $107 low | high Med: $110 On Site: 13 low | high Med: 35 |