CONVENIENCES OF TOWN BUT THE EXTRAS OF THE COUNTRY. This lovly 5 bedroom 3 bath home is located just on the edge of town with a very nice shop, barn & even a pond! Large living area for all the family events and an even larger kitchen for hosting family dinners. Three bedrooms on the main level with two bedrooms located up stairs with there own entrance through out side stair way. All this sits on 2 acres on the edge of Seymour. Great for a large family that loves the out doors and plenty of room for all the car collectors, ATV , UTV all outdoorsman.
MLS# | 60180994 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1930 |
Days On Site | 16 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 4,179 |
Story(s) | 2 Story |
Acreage | 2.00 |
Cooling | Central |
---|---|
Heating | Forced Air,Zoned,Wood Furnace-Outside |
Water | City Water |
Above Ground Finished | 4179.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Webster |
City | Seymour |
Zip Code | 65746 |
Area | Webster |
Community Name | N/A |
Elementary School | Seymour |
Middle School | Seymour |
High School | Seymour |
Listing VS Median (in N/A) | |
Price: $199,900 low | high Med: $204,900 SqFt: 4,179 low | high Med: 1,175 $ / SqFt: $48 low | high Med: $174 On Site: 16 low | high Med: 8 |