4 acres, top end appliances including w/d. Open floor plan, all solid surface flooring. Move in ready. Storm shelter
MLS# | 60181437 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Rental |
Status | 17VGOK24VPNF |
Days On Site | 9 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,152 |
Story(s) | 1.0 Story |
Acreage | 4.40 |
Area Information | |
---|---|
State | MO |
County | Newton |
City | Neosho |
Zip Code | 64850 |
Area | Newton |
Community Name | N/A |
Listing VS Median (in N/A) | |
Price: $1,400 low | high Med: $201,300 SqFt: 1,152 low | high Med: 1,340 $ / SqFt: $1 low | high Med: $150 On Site: 9 low | high Med: 172 |