Spectacular Table Rock Lake and Ozark Mountain views await you from this private 2.11+/- acre property! Property currently has a four bedroom, two full bath residence with a two car attached garage and a two bay metal workshop/garage perfect for boat storage. Property is split into four lots and would be perfect for multiple home development or a breathtaking private retreat! Located less than an hour from Springfield and minutes to Branson!!! (Home has water damage).
MLS# | 60125030 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1996 |
Days On Site | 817 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,730 |
Story(s) | 1 Story |
Acreage | 2.11 |
Property View | Yes |
Cooling | Attic Fan,Central,Ceiling Fans |
---|---|
Heating | Forced Air,Boiler |
Water | Well - Shared,Well |
Lot Dimensions | 2.11 Acres |
Above Ground Finished | 1730.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Galena |
Zip Code | 65656 |
Area | Stone |
Community Name | Jackson Hollow |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Jackson Hollow) | |
Price: $650,000 low | high Med: $650,000 SqFt: 1,730 low | high Med: 1,730 $ / SqFt: $376 low | high Med: $376 On Site: 817 low | high Med: 817 Sourced by Back At You |