Great investment opportunity in Branson! This entire duplex (2 units) offers a total of 6 bedrooms and 4 bathrooms! Private home feel right in the heart of Branson! Located right off the strip, in a lovely neighborhood within walking distance of a Branson Park. Close to attractions, restaurants, shopping, and more! More photos to come.
MLS# | 60183609 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2004 |
Days On Site | 13 |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,800 |
Story(s) | 1 Story |
Acreage | 0.33 |
Cooling | Central |
---|---|
Heating | Central |
Water | City Water |
Lot Dimensions | 116.27 X 149.99 |
Above Ground Finished | 2800.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | Murphy Add |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Murphy Add) | |
Price: $270,000 low | high Med: $215,000 SqFt: 2,800 low | high Med: 1,832 $ / SqFt: $96 low | high Med: $117 On Site: 13 low | high Med: 93 Sourced by Back At You |