Gorgeous Golf home on two large lots in Buffalo Ridge! 4 bedrooms, 3 1/2 baths, 3200 sq. ft., vaulted beamed ceilings, great room & family room with double sided fireplace, chef's kitchen with bar, formal dining room, 2 master suites, sun room, bonus loft area, oversized 3 car garage, large patio with fire pit area, 2 large flat lots and so much more! Buffalo Ridge features the most beautiful and best golf courses in the area! Community amenities include pool & clubhouse, fitness room and an exciting added bonus - roaming buffalo!! Furniture package included! Come live your best Golf Life!
MLS# | 60181476 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2006 |
Days On Site | 7 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,200 |
Story(s) | 1 Story |
Acreage | 0.78 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Heat Pump |
Water | Community |
Above Ground Finished | 3200.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Hollister |
Zip Code | 65672 |
Area | Taney |
Community Name | Oak Knoll |
Elementary School | Hollister |
Middle School | Hollister |
High School | Hollister |
Listing VS Median (in Oak Knoll) | |
Price: $499,000 low | high Med: $499,000 SqFt: 3,200 low | high Med: 3,200 $ / SqFt: $156 low | high Med: $156 On Site: 7 low | high Med: 7 |