Great investment opportunity. Current rents are $400 and $450 per month. There is an additional building that could make 3 additional apartments with some repairs. Currently used for storage.
MLS# | 60180674 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1900 |
Days On Site | 64 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,620 |
Story(s) | 2 Story |
Acreage | 0.14 |
Cooling | Window Unit(s) |
---|---|
Heating | Forced Air |
Water | City Water |
Lot Dimensions | 64X96 |
Above Ground Finished | 2620.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Greene |
City | Springfield |
Zip Code | 65803 |
Area | Greene |
Community Name | North Springfield OP |
Elementary School | Boyd |
Middle School | Pipkin |
High School | Central |
Listing VS Median (in North Springfield OP) | |
Price: $99,900 low | high Med: $99,900 SqFt: 2,620 low | high Med: 2,620 $ / SqFt: $38 low | high Med: $38 On Site: 64 low | high Med: 64 Sourced by Back At You |