Fantastic Split floor plan with 4 beds and 2 full baths. This home features a nice neighborhood with a newer roof and other updates! This home is very roomy with some extra grab bars installed in master bath. It would be perfect for someone disabled in a wheel chair or, just mature in age. ( Refrig and washer and dryer to stay with the home)
MLS# | 60181354 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2002 |
Days On Site | 8 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,506 |
Story(s) | 1 Story |
Acreage | 0.17 |
Heating | Forced Air |
---|---|
Water | City Water |
Lot Dimensions | 70X108 |
Above Ground Finished | 1506.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Lawrence |
City | Monett |
Zip Code | 65708 |
Area | Lawrence |
Community Name | Ridgemont Meadows |
Elementary School | Monett |
Middle School | Monett |
High School | Monett |
Listing VS Median (in Ridgemont Meadows) | |
Price: $145,000 low | high Med: $167,900 SqFt: 1,506 low | high Med: 1,346 $ / SqFt: $96 low | high Med: $125 On Site: 8 low | high Med: 161 |