House in town on nice double lot - 3 bedroom, 2 bath with eat-in kitchen, living room, newer air, new storm door, newer floors, handicap ramp. The property has nice shade trees, detached 2 car carport, outbuilding/equipment shed and paved street frontage. Perfect starter home, rental or investment opportunity. Great neighborhood.
MLS# | 60148539 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1940 |
Days On Site | 563 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,248 |
Story(s) | 1 Story |
Acreage | 0.33 |
Cooling | Window Unit(s) |
---|---|
Water | City Water |
Above Ground Finished | 1248.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Howell |
City | Mountain View |
Zip Code | 65548 |
Area | Howell |
Community Name | N/A |
Elementary School | Mountain View |
Middle School | Liberty |
High School | Liberty |
Listing VS Median (in N/A) | |
Price: $55,900 low | high Med: $204,900 SqFt: 1,248 low | high Med: 1,310 $ / SqFt: $45 low | high Med: $156 On Site: 563 low | high Med: 55.5 Sourced by Back At You |