This is your chance to purchase a 3 bedroom at Meadow Brook! This unit is completely updated and has excellent VRBO reviews. There is new paint throughout, including all cabinets. New hardware, countertops, LED lighting.Walk in shower in master-bath; new tile, shower doors, and faucets in all bathrooms. New ceiling-fans, bedding, and linens through-out. New 50'' television in the living room. New decor and some new furniture. Roof and skylight were replaced this year.
MLS# | 60180736 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1994 |
Days On Site | 55 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,497 |
Story(s) | 1 Story |
Above Ground Finished | 1497.00 |
---|---|
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | Meadow Brook Condos |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Meadow Brook Condos) | |
Price: $189,900 low | high Med: $189,900 SqFt: 1,497 low | high Med: 1,497 $ / SqFt: $127 low | high Med: $127 On Site: 55 low | high Med: 55 |