Located in the heart of it all, this Branson Condo is perfect for year-around living or nightly rental use. Step into this beautifully decorated and furnished unit that has two bedrooms with bath ensuites for guest convenience. Main living has vaulted ceilings that open to the loft bedroom upstairs to allow ample light. Step out on to the back deck for morning coffee or enjoy the wine bar and fridge set up for your evening enjoyment. Sure to please you and your guests this unit has keyless entry and is waiting just for you.
MLS# | 60180084 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1992 |
Days On Site | 73 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 773 |
Story(s) | 2 Story |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Water | City Water |
Above Ground Finished | 773.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | Fall Creek Condos |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Fall Creek Condos) | |
Price: $97,900 low | high Med: $95,500 SqFt: 773 low | high Med: 791 $ / SqFt: $127 low | high Med: $121 On Site: 73 low | high Med: 38 |