Looking for a new home in the heart of Branson. This home is under construction. Introducing the Hunter Unfinished basement floor plan. This wide open brand new floor plan features 3 bedrooms, 2 full baths with an oversized garage!! Enter this incredible home from the covered porch to the Living Room that is open to the Kitchen and Dining area. All 3 bedrooms have walk-in closets. The Master has a large walk-in closet and en-suite bath featuring a double bowl vanity. The large laundry room in on the main floor. This home is being built on a full unfinished basement to finish later how you like.
MLS# | 60179631 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 2021 |
Days On Site | 81 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,746 |
Story(s) | 2 Story |
Acreage | 0.28 |
Cooling | Central,Heat Pump |
---|---|
Heating | Forced Air,Heat Pump,Central |
Water | City Water |
Lot Dimensions | 100 x 122 |
Above Ground Finished | 1373.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 1373.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | Rainbow Shoals |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Rainbow Shoals) | |
Price: $214,900 low | high Med: $214,900 SqFt: 2,746 low | high Med: 2,746 $ / SqFt: $78 low | high Med: $78 On Site: 81 low | high Med: 81 |