Very cute little renovated 4 bed 1 bath farmhouse in Pierce City. Barn, carport, Chicken House, fenced yard. House has been updated with an Energy Efficiency package. All double hung Windows, good roof, hardwood floors. great newer HVAC central unit. Beautifuly decorated with country decor. Wood stove does not stay unless buyer wishes to purchase it separately. Just a great little country home, in town! Very close to excellent Pierce City Schools, shopping, Etc. Bring your family and a couple of chickens and start to roost..
MLS# | 60183675 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1930 |
Days On Site | 11 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,450 |
Story(s) | 2 Story |
Acreage | 0.28 |
Lot Dimensions | 80X150 |
---|---|
Above Ground Finished | 1450.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Lawrence |
City | Pierce City |
Zip Code | 65723 |
Area | Lawrence |
Community Name | N/A |
Elementary School | Pierce City |
Middle School | Pierce City |
High School | Pierce City |
Listing VS Median (in N/A) | |
Price: $89,900 low | high Med: $204,900 SqFt: 1,450 low | high Med: 1,243 $ / SqFt: $62 low | high Med: $165 On Site: 11 low | high Med: 30.5 Sourced by Back At You |