This property is partly in the city limits and part is in the county. Home needs some TLC. Roof is about nine years old, electrical has been updated. Central heat and A/C with wood burning fireplace and pellet stove. Heat is natural gas. Has large shop/garage. Has storage building. City water with septic. Property has a well with unknown condition. Good location with newer homes next door. Could have chickens and livestock on the part that is out of city limits.
MLS# | 60181096 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1900 |
Days On Site | 8 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,305 |
Story(s) | 1 Story |
Acreage | 1.80 |
Cooling | Attic Fan,Central |
---|---|
Heating | Forced Air,Pellet Stove,Central,Fireplace |
Water | City Water |
Above Ground Finished | 1305.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Barry |
City | Cassville |
Zip Code | 65625 |
Area | Barry |
Community Name | Barry-Not in List |
Elementary School | Cassville |
Middle School | Cassville |
High School | Cassville |
Listing VS Median (in Barry-Not in List) | |
Price: $89,900 low | high Med: $169,900 SqFt: 1,305 low | high Med: 1,437 $ / SqFt: $69 low | high Med: $118 On Site: 8 low | high Med: 64 |