Description
Impressive home offering many updates including LVP throughout living room, kitchen, eating area and bedrooms, granite countertops in the kitchen and new AC unit is 2020. Very large deck great for entertaining along with privacy fenced yard. As an added feature check out the bonus area in the garage for a great place to hang out! Don't miss out on this great home.
Details
MLS# | 60182680 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | 17SGWC4PQBC5 |
---|
Year | 2009 |
---|
Days On Site | 29 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Story(s) | 1 Story |
---|
Acreage | 0.21 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $97.17 | Min Sale Price: $429,900 | Max Sale Price: $429,900 | Med Sale Price: $429,900 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $123.5 | Min Sale Price: $165,000 | Max Sale Price: $165,000 | Med Sale Price: $165,000 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $118.43 | Min Sale Price: $144,400 | Max Sale Price: $456,870 | Med Sale Price: $237,500 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $103.16 | Min Sale Price: $233,700 | Max Sale Price: $379,000 | Med Sale Price: $243,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $103.64 | Min Sale Price: $344,900 | Max Sale Price: $344,900 | Med Sale Price: $344,900 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $123.94 | Min Sale Price: $197,000 | Max Sale Price: $368,500 | Med Sale Price: $282,750 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $117.72 | Min Sale Price: $154,758 | Max Sale Price: $313,000 | Med Sale Price: $162,000 |
Date: May 2020 | Sales: 4 | Avg $ Per SqFt: $93.07 | Min Sale Price: $185,000 | Max Sale Price: $305,000 | Med Sale Price: $221,950 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $88.2 | Min Sale Price: $324,900 | Max Sale Price: $518,000 | Med Sale Price: $380,000 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $101.93 | Min Sale Price: $160,000 | Max Sale Price: $234,900 | Med Sale Price: $197,450 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $97.17 |
Min Sale Price: | $429,900 |
Max Sale Price: | $429,900 |
Med Sale Price: | $429,900 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $123.5 |
Min Sale Price: | $165,000 |
Max Sale Price: | $165,000 |
Med Sale Price: | $165,000 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $118.43 |
Min Sale Price: | $144,400 |
Max Sale Price: | $456,870 |
Med Sale Price: | $237,500 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $103.16 |
Min Sale Price: | $233,700 |
Max Sale Price: | $379,000 |
Med Sale Price: | $243,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $103.64 |
Min Sale Price: | $344,900 |
Max Sale Price: | $344,900 |
Med Sale Price: | $344,900 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $123.94 |
Min Sale Price: | $197,000 |
Max Sale Price: | $368,500 |
Med Sale Price: | $282,750 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $117.72 |
Min Sale Price: | $154,758 |
Max Sale Price: | $313,000 |
Med Sale Price: | $162,000 |
May 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $93.07 |
Min Sale Price: | $185,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $221,950 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $88.2 |
Min Sale Price: | $324,900 |
Max Sale Price: | $518,000 |
Med Sale Price: | $380,000 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $101.93 |
Min Sale Price: | $160,000 |
Max Sale Price: | $234,900 |
Med Sale Price: | $197,450 |
Request a showing
Request a showing