Original hardwood floors in the living room and bedrooms set the tone for this well kept home. The utility room is large enough to add another complete bath room. Located in a quite neighborhood and near downtown and the schools, this would be a great place to raise a family.
MLS# | 60165105 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1960 |
Days On Site | 237 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,930 |
Story(s) | 1 Story |
Acreage | 1.00 |
Cooling | Attic Fan,Central |
---|---|
Heating | Central |
Water | City Water |
Above Ground Finished | 1330.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 600.00 |
Area Information | |
---|---|
State | AR |
County | Fulton |
City | Mammoth Springs |
Zip Code | 72554 |
Area | Fulton |
Community Name | Fulton-Not in List |
Elementary School | Mammoth Spring |
Middle School | Mammoth Spring |
High School | Mammoth Spring |
Listing VS Median (in Fulton-Not in List) | |
Price: $114,900 low | high Med: $114,900 SqFt: 1,930 low | high Med: 1,930 $ / SqFt: $60 low | high Med: $60 On Site: 237 low | high Med: 236 |