Nothing Better Than NEW! Corner Lot with 3 Bedrooms, 2 Baths, 3 Car Garage, all brick and stone front, Open Floor Plan with separated Master Bedroom including jetted tub. Extra large walk in closets in Master Bedroom. Hardwood Floors in main house, Tile in Baths and Laundry Room. Upgraded carpet in Bedrooms. Call today for further details. Won't Last Long! Eligible for USDA 100%. Blueprint under documentsClosing to be at Great American Title in Republic.
MLS# | 60165190 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 2020 |
Days On Site | 233 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,425 |
Story(s) | 1 Story |
Acreage | 0.28 |
Cooling | Central,Ceiling Fans |
---|---|
Water | City Water |
Above Ground Finished | 1425.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Christian |
City | Clever |
Zip Code | 65631 |
Area | Christian |
Community Name | Westview Fields |
Elementary School | Clever |
Middle School | Clever |
High School | Clever |
Listing VS Median (in Westview Fields) | |
Price: $185,000 low | high Med: $185,000 SqFt: 1,425 low | high Med: 1,425 $ / SqFt: $130 low | high Med: $130 On Site: 233 low | high Med: 233 |