All brick home with 3 car garage and in ground pool! You can enjoy the back yard that is wood fenced in with family and friends. Covered patio area with outside TV outlet and gas fireplace and pool has concrete deck. The kitchen is open with a dining area. Beautiful lighting thru out the house with a bonus room upstairs and its own bathroom. The master bedroom has 2 large walk in closets and jet tub and shower. The other 2 bedrooms share a bathroom in between them. New roof!
MLS# | 60183792 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 2013 |
Days On Site | 1 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,132 |
Story(s) | 1 Story |
Acreage | 0.35 |
Cooling | Central |
---|---|
Heating | Forced Air,Central |
Water | City Water |
Above Ground Finished | 3132.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Christian |
City | Nixa |
Zip Code | 65714 |
Area | Christian |
Community Name | Fair Haven Est |
Elementary School | OZ West |
Middle School | Ozark |
High School | Ozark |
Listing VS Median (in Fair Haven Est) | |
Price: $429,000 low | high Med: $439,900 SqFt: 3,132 low | high Med: 3,354 $ / SqFt: $137 low | high Med: $131 On Site: 1 low | high Med: 36 |