Corner lot with a lot of potential. Detached one car carport and storage shed. Home needs some work but could be amazing again!! Owners are motivated!!
MLS# | 60165655 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1926 |
Days On Site | 221 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 864 |
Story(s) | 1 Story |
Acreage | 0.15 |
Cooling | Ceiling Fans |
---|---|
Heating | Wall Furnace |
Water | City Water |
Above Ground Finished | 864.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Barry |
City | Monett |
Zip Code | 65708 |
Area | Barry |
Community Name | Barry-Not in List |
Elementary School | Monett |
Middle School | Monett |
High School | Monett |
Listing VS Median (in Barry-Not in List) | |
Price: $40,000 low | high Med: $169,900 SqFt: 864 low | high Med: 1,437 $ / SqFt: $46 low | high Med: $118 On Site: 221 low | high Med: 65 |