Description
New roof ordered and to be installed by February 2021!! Great neighborhood in Kickapoo School District. This is a wonderful 3 bedroom 2 bath home with plenty of space on the inside. Once you enter, you'll notice a trayed ceiling in the living room, right above the gas fireplace. In the master bedroom, you'll find a spacious walk in closet and full bath. Down the hall you'll see the second full bath and the other two bedrooms situated nicely at the front of the home. Across the home, you'll see the dining and kitchen area, with solid wood cabinets, along with a nicely sized utility room for your washer and dryer. Don't hesitate on this home!
Details
MLS# | 60180881 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | 17SGWC4PPUP2 |
---|
Year | 1994 |
---|
Days On Site | 12 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Story(s) | 1 Story |
---|
Acreage | 0.30 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $127.16 | Min Sale Price: $339,900 | Max Sale Price: $339,900 | Med Sale Price: $339,900 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $139.19 | Min Sale Price: $234,400 | Max Sale Price: $234,400 | Med Sale Price: $234,400 |
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $130.96 | Min Sale Price: $220,000 | Max Sale Price: $315,000 | Med Sale Price: $267,500 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $126.77 | Min Sale Price: $224,000 | Max Sale Price: $295,000 | Med Sale Price: $232,500 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $85.1 | Min Sale Price: $344,900 | Max Sale Price: $344,900 | Med Sale Price: $344,900 |
Date: Jul 2020 | Sales: 4 | Avg $ Per SqFt: $110.34 | Min Sale Price: $219,000 | Max Sale Price: $378,900 | Med Sale Price: $325,000 |
Date: Jun 2020 | Sales: 6 | Avg $ Per SqFt: $91.84 | Min Sale Price: $159,000 | Max Sale Price: $355,000 | Med Sale Price: $297,900 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $105.1 | Min Sale Price: $245,000 | Max Sale Price: $365,000 | Med Sale Price: $305,000 |
Date: Mar 2020 | Sales: 5 | Avg $ Per SqFt: $104.29 | Min Sale Price: $165,000 | Max Sale Price: $370,000 | Med Sale Price: $269,900 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $76.09 | Min Sale Price: $262,500 | Max Sale Price: $262,500 | Med Sale Price: $262,500 |
Date: Jan 2020 | Sales: 7 | Avg $ Per SqFt: $98.62 | Min Sale Price: $27,500 | Max Sale Price: $505,000 | Med Sale Price: $177,900 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $127.16 |
Min Sale Price: | $339,900 |
Max Sale Price: | $339,900 |
Med Sale Price: | $339,900 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $139.19 |
Min Sale Price: | $234,400 |
Max Sale Price: | $234,400 |
Med Sale Price: | $234,400 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $130.96 |
Min Sale Price: | $220,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $267,500 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $126.77 |
Min Sale Price: | $224,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $232,500 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $85.1 |
Min Sale Price: | $344,900 |
Max Sale Price: | $344,900 |
Med Sale Price: | $344,900 |
Jul 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $110.34 |
Min Sale Price: | $219,000 |
Max Sale Price: | $378,900 |
Med Sale Price: | $325,000 |
Jun 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $91.84 |
Min Sale Price: | $159,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $297,900 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $105.1 |
Min Sale Price: | $245,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $305,000 |
Mar 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $104.29 |
Min Sale Price: | $165,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $269,900 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $76.09 |
Min Sale Price: | $262,500 |
Max Sale Price: | $262,500 |
Med Sale Price: | $262,500 |
Jan 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $98.62 |
Min Sale Price: | $27,500 |
Max Sale Price: | $505,000 |
Med Sale Price: | $177,900 |
Request a showing
Request a showing