New home at Branson Cove with a lake view! Branson Cove is a community of new lake homes with Planning and Zoning approval for vacation rental. Whether you're a savvy investor or a if you're looking for a lake getaway that produces income when you're not using it, this it the perfect opportunity! State Park Marina is located right next door! The community offers a lakefront park with a trail to the water's edge for swimming and kayaking as well as a new indoor pool & /outdoor pool with waterpark slide.
MLS# | 60181502 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2020 |
Days On Site | 6 |
Bed(s) | 7 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 3,547 |
Story(s) | 2 Story |
Acreage | 0.01 |
Water Front | Yes |
Property View | Yes |
Cooling | Central |
---|---|
Heating | Central |
Water | Community |
Above Ground Finished | 2324.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 1223.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Hollister |
Zip Code | 65672 |
Area | Taney |
Community Name | Branson Cove |
Elementary School | Hollister |
Middle School | Hollister |
High School | Hollister |
Listing VS Median (in Branson Cove) | |
Price: $614,000 low | high Med: $599,000 SqFt: 3,547 low | high Med: 3,878 $ / SqFt: $173 low | high Med: $154 On Site: 6 low | high Med: 139 |