You are cordially invited to a private tour of 91 Blueview Lane. With gorgeous lake views and show stopping sunsets you won't ever want to leave. The layout is perfect for hosting family and friends with a lovely walk-out basement there is plenty of room for everyone. A large chef's kitchen and open floor plan with 2 bedrooms and 2 baths on the main floor make this home a dream. Downstairs has 2 bedrooms (1 non conforming), bath, large 2nd living area, and storage room. Don't miss out call today for a private showing.
MLS# | 60181193 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1982 |
Days On Site | 15 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,952 |
Story(s) | 1 Story |
Acreage | 0.27 |
Property View | Yes |
Cooling | Central |
---|---|
Heating | Central,Fireplace |
Water | Well - Shared |
Above Ground Finished | 1560.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 1392.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Kimberling City |
Zip Code | 65686 |
Area | Stone |
Community Name | N/A |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in N/A) | |
Price: $345,000 low | high Med: $205,000 SqFt: 2,952 low | high Med: 1,995 $ / SqFt: $117 low | high Med: $105 On Site: 15 low | high Med: 147 |