Don't let this one get away! Check out everything this property has to offer. Brick home w/new flooring, light fixtures, ceiling fans & garage doors. Property offers a creek behind the home, stocked lake, 18.27 acres and a shop. All of this for $250,000. Call today for a private showing.
MLS# | 60183596 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | AWC_17SGWC4PHXIC |
Year | 1975 |
Days On Site | 53 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,656 |
Story(s) | 1 Story |
Acreage | 18.27 |
Property View | Yes |
Cooling | Central |
---|---|
Heating | Heat Pump,Central,Fireplace |
Water | City Water |
Above Ground Finished | 1656.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | McDonald |
City | Noel |
Zip Code | 64854 |
Area | McDonald |
Community Name | N/A |
Elementary School | Noel |
Middle School | Noel |
High School | Anderson |
Listing VS Median (in N/A) | |
Price: $250,000 low | high Med: $204,900 SqFt: 1,656 low | high Med: 1,310 $ / SqFt: $151 low | high Med: $156 On Site: 53 low | high Med: 11 Sourced by Back At You |