Description
5.46 acre lot located north of Fordland in a beautiful, rural, peaceful, private setting. Lots of mature trees and many great building spots, more lots available if you want more land. All lots have underground electric
Details
MLS# | 60139896 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | 17SPETKXWXEW |
---|
Days On Site | 623 |
---|
Features
Zoning | Not Zoned |
---|
Acreage | 5.46 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $109,000 | Max Sale Price: $109,000 | Med Sale Price: $109,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $160,000 | Max Sale Price: $160,000 | Med Sale Price: $160,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $77.92 | Min Sale Price: $144,000 | Max Sale Price: $144,000 | Med Sale Price: $144,000 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $107.69 | Min Sale Price: $420,000 | Max Sale Price: $420,000 | Med Sale Price: $420,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $109,000 |
Max Sale Price: | $109,000 |
Med Sale Price: | $109,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $160,000 |
Max Sale Price: | $160,000 |
Med Sale Price: | $160,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $77.92 |
Min Sale Price: | $144,000 |
Max Sale Price: | $144,000 |
Med Sale Price: | $144,000 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $107.69 |
Min Sale Price: | $420,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $420,000 |
Request a showing
Request a showing